
Property Attributes
- MLS#R2595113
- TypeSingle Family
- CityVancouver
- AreaVancouver West
- NeighbourhoodCambie
- Postal CodeV5Y 2J1
- Style1 1/2 Storey
- Year Built1941
- Taxes$ 8775
- Price$ 8,695,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2822
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Team 3000 Realty Ltd.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Investors/Developers Alert. Cambie corridor project. 2 lot assembly in prestigous westside. 1 1/2 blocks from skytrain station. To be sold in conjunction with 241 W King Edward Ave. Buyers to do own due diligence with City of Vancouver for all matters relating to subject property
General Features
Age | 81 |
---|---|
Bathrooms | 6 |
Beds | 6 |
City | Vancouver |
Coming Soon | Investors/Developers Alert. Cambie corridor project. 2 lot assembly in prestigous westside. 1 1/2 blocks from skytrain station. To be sold in conjunction with 241 W King Edward Ave. Buyers to do own d |
Construction | Frame - Wood |
DOM | 368 |
Entry Date | 2021-06-22T14:06:56 |
Exterior Features | Fenced Yard, Patio(s) & Deck(s) |
Features | Garden, Guest Suite |
Fireplaces | 1 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Electric, Forced Air, Natural Gas |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Security System, Smoke Alarm, Storage Shed, Stove |
Parking | Carport; Single, Garage; Single |
Price Per Sq Ft | 3081.15 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Lane Access, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | KING EDWARD |
Style | 1 1/2 Storey |
Sub-area/community | Cambie |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Water Supply | City/Municipal |
Year Built | 1941 |
Zoning | RS-1 |
Interior Features
Basement Area | Full |
---|---|
Floor Area -grand Total | 2822 |
Floor Area Fin - Main Flr | 1153 |
Floor Finish | Hardwood, Laminate |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Below |
Room 10 Type | Storage |
Room 11 Level | Bsmt |
Room 11 Type | Bedroom |
Room 12 Level | Bsmt |
Room 12 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Family Room |
Room 3 Level | Main |
Room 3 Type | Dining Room |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Den |
Room 6 Level | Above |
Room 6 Type | Master Bedroom |
Room 7 Level | Above |
Room 7 Type | Bedroom |
Room 8 Level | Below |
Room 8 Type | Bedroom |
Room 9 Level | Below |
Room 9 Type | Bedroom |
Total Rooms | 12 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Stucco |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | 152.55 |
Lot Size Area | 0.18 |
Lot Sz (hectares) | 0.07 |
Lot Sz (sq.ft.) | 7627.50 |
Lot Sz (sq.mtrs.) | 708.62 |
Lot Width | 50.00 |
Parking Access | Lane |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V5Y 2J1
In The Neighbourhood
Vancouver
$ 5,000,000
- Type
- Single Family
- Size
- 3,250 SqFt
- Rooms
- 0 Beds + 4 Baths
Vancouver
$ 5,750,000
- Type
- Single Family
- Size
- 3,335 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Vancouver
$ 8,695,000
- Type
- Single Family
- Size
- 3,288 SqFt
- Rooms
- 5 Beds + 3 Baths
Vancouver
$ 5,380,000
- Type
- Single Family
- Size
- 4,173 SqFt
- Rooms
- 6 Beds + 5 Baths
Vancouver
$ 5,880,000
- Type
- Single Family
- Size
- 4,486 SqFt
- Rooms
- 5 Beds + 5 Baths
Vancouver
$ 4,800,000
- Type
- Single Family
- Size
- 3,600 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Vancouver
$ 4,500,000
- Type
- Single Family
- Size
- 4,193 SqFt
- Rooms
- 6 Beds + 5 Baths
Vancouver
$ 5,750,000
- Type
- Single Family
- Size
- 3,450 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Vancouver
$ 5,750,000
- Type
- Single Family
- Size
- 3,440 SqFt
- Rooms
- 4 Beds + 3 Baths
Vancouver
$ 4,788,000
- Type
- Single Family
- Size
- 4,686 SqFt
- Rooms
- 7 Beds + 7 Baths
Vancouver
$ 5,990,000
- Type
- Single Family
- Size
- 4,601 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Vancouver
$ 4,000,000
- Type
- Single Family
- Size
- 2,331 SqFt
- Rooms
- 4 Beds + 2 Baths