
Property Attributes
- MLS#R2616622
- TypeSingle Family
- CityVancouver
- AreaVancouver West
- NeighbourhoodCambie
- Postal CodeV5Z 2J1
- Style2 Storey w/Bsmt.
- Year Built1986
- Taxes$ 11525
- Price$ 4,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4193
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Macdonald Realty Westmar
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
A very livable estate on a 6,526 sf lot (56 x 116) just 2 blocks west of Cambie Street on West 29th Ave. Property in the Cambie Corridor Plan with a maximum FSR of 1.2 for townhouse development. Excellent potential to assemble the entire city block for a scaled townhouse development.
General Features
Age | 36 |
---|---|
Bathrooms | 5 |
Beds | 6 |
City | Vancouver |
Co-Listing Agent | Ken Tsang PREC* |
Coming Soon | A very livable estate on a 6 |
Construction | Frame - Wood |
DOM | 289 |
Entry Date | 2021-09-10T18:42:29 |
Exterior Features | Balcny(s) Patio(s) Dck(s), Fenced Yard, Sundeck(s) |
Features | Garden, In Suite Laundry, Sauna/Steam Room, Storage |
Fireplaces | 3 |
Full Baths | 5 |
Heating | Baseboard, Electric |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Security System, Vaulted Ceiling |
Parking | Carport; Single, DetachedGrge/Carport, Garage; Double |
Price Per Sq Ft | 1073.22 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | 29TH |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Cambie |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Water |
View | Yes |
View - Specify | NORTH SHORE MOUNTAIN |
Water Supply | City/Municipal |
Year Built | 1986 |
Zoning | RS-1 |
Interior Features
Basement Area | Fully Finished, Separate Entry |
---|---|
Floor Area -grand Total | 4193 |
Floor Area Fin - Main Flr | 1759 |
Floor Finish | Laminate, Mixed, Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Walk-In Closet |
Room 11 Level | Above |
Room 11 Type | Bedroom |
Room 12 Level | Above |
Room 12 Type | Bedroom |
Room 13 Level | Above |
Room 13 Type | Bedroom |
Room 14 Level | Bsmt |
Room 14 Type | Family Room |
Room 15 Level | Above |
Room 15 Type | Recreation Room |
Room 16 Level | Above |
Room 16 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Eating Area |
Room 5 Level | Main |
Room 5 Type | Great Room |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Foyer |
Room 8 Level | Main |
Room 8 Type | Laundry |
Room 9 Level | Above |
Room 9 Type | Master Bedroom |
Total Rooms | 16 |
Exterior Features
Covered Parking | 3 |
---|---|
Exterior | Brick, Mixed, Wood |
Foundation | Concrete Perimeter |
Lot Length | 116.55 |
Lot Size Area | 0.15 |
Lot Sz (hectares) | 0.06 |
Lot Sz (sq.ft.) | 6526.80 |
Lot Sz (sq.mtrs.) | 606.36 |
Lot Width | 56.00 |
Parking Access | Lane |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V5Z 2J1
In The Neighbourhood
Vancouver
$ 5,000,000
- Type
- Single Family
- Size
- 3,250 SqFt
- Rooms
- 0 Beds + 4 Baths
Vancouver
$ 5,750,000
- Type
- Single Family
- Size
- 3,335 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Vancouver
$ 8,695,000
- Type
- Single Family
- Size
- 2,822 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Vancouver
$ 8,695,000
- Type
- Single Family
- Size
- 3,288 SqFt
- Rooms
- 5 Beds + 3 Baths
Vancouver
$ 5,380,000
- Type
- Single Family
- Size
- 4,173 SqFt
- Rooms
- 6 Beds + 5 Baths
Vancouver
$ 5,880,000
- Type
- Single Family
- Size
- 4,486 SqFt
- Rooms
- 5 Beds + 5 Baths
Vancouver
$ 4,800,000
- Type
- Single Family
- Size
- 3,600 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Vancouver
$ 5,750,000
- Type
- Single Family
- Size
- 3,450 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Vancouver
$ 5,750,000
- Type
- Single Family
- Size
- 3,440 SqFt
- Rooms
- 4 Beds + 3 Baths
Vancouver
$ 4,788,000
- Type
- Single Family
- Size
- 4,686 SqFt
- Rooms
- 7 Beds + 7 Baths
Vancouver
$ 5,990,000
- Type
- Single Family
- Size
- 4,601 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Vancouver
$ 4,000,000
- Type
- Single Family
- Size
- 2,331 SqFt
- Rooms
- 4 Beds + 2 Baths